|
Estimados (as)
Ciclistas:
Recuerde que
los brevets no son competencias, no hay premios, ni hay
menciones especiales para el que llega primero. Si usted desea
competir, debe ser contra usted mismo y no contra otro compañero
ciclista. Todos tenemos nuestras metas y todas son individuales
y personales. Si va a rodar en grupo, hágalo, pásela bien pero
si por la razón que sea no puede mantener el paso, continué
usted al paso suyo que con toda probabilidad encontrara a
alguien que le hará compañía. |
| Cue Card 600k | |||
| ACP 600 KM Brevet 2007 | |||
| San Juan Cycling Club, Inc. | |||
| Brevets de Randonneurs Mondiaux | |||
| Friday, May 25, 2007 | |||
| Starting at San Felipe del Morro Fort, Old San Juan | |||
| Villas de Paseosol, Third Gate, Paseos | |||
| Opening Time: 22:00 Eastern Standard Time | |||
| Closing Time: 14:00 Eastern Standard Time (Sunday, May 27, 2007 - 40 HOURS LATER) | |||
| Mile | Leg | Direction | Instructions |
| 0.0 | 0.10 | - | Depart El Morro Fortress, Old San Juan ahead to Dr. Fco. Rufino de Goenaga St. |
| 0.2 | 0.10 | LEFT | Dr. Francisco Rufino de Goenaga Street |
| 0.3 | 0.10 | LEFT | Morovis Street |
| 0.8 | 0.50 | RIGHT | Norzagaray Street |
| 2.5 | 1.70 | LEFT | Constitution Avenue (Ponce de Leon Avenue) |
| 3.4 | 0.89 | LEFT | Ashford Avenue |
| 4.1 | 0.66 | MERGE | Magdalena Avenue |
| 4.5 | 0.45 | MERGE | Ashford Avenue |
| 5.3 | 0.80 | MERGE | Merge into McCleary Street in Ocean Park |
| 5.4 | 0.10 | LEFT | Soldado Serrano Street |
| 5.7 | 0.30 | RIGHT | Park Boulevard Street |
| 5.8 | 0.10 | RIGHT | Guerrero Street |
| 6.0 | 0.20 | LEFT | Laurel Street |
| 7.9 | 1.90 | MERGE | Isla Verde Avenue (Road Number 37) |
| 26.4 | 18.50 | LEFT | State Road Number 187 |
| 27.6 | 1.20 | LEFT | State Road Number 3 |
| 30.9 | 3.25 | RIGHT | State Road Number 955 |
| 31.1 | 0.27 | RIGHT | State Road Number 3 |
| 33.8 | 2.66 | RIGHT | State Road Number 992 |
| 34.5 | 0.72 | RIGHT | State State Road 991 |
| 36.5 | 2.00 | MERGE | State Road Number 983 |
| 38.8 | 2.27 | MERGE | State Road Number 940 |
| 40.0 | 1.3 | MERGE | Cross Road Number 3 into State Road 194 |
| 42.3 | 2.3 | LEFT | El Conquistador Avenue |
| 43.6 | 1.3 | LEFT | State Road Number 987 |
| CONTROL 1: LAS CABEZAS DE SAN JUAN LIGHTHOUSE (State Road No 987) | |||
| Open: 00:04 Close: 02:40 (Manned by Lighthouse Security Staff) | |||
| 44.9 | 1.3 | UTURN | State Road 987 |
| 47.8 | 2.9 | RIGHT | Conquistador Avenue |
| 69.6 | 21.9 | LEFT | State Road Number 3 |
| 70.5 | 0.9 | LEFT | State Road Number 3R |
| 80.1 | 9.6 | LEFT | State Road Number 3 |
| 89.9 | 9.7 | LEFT | State Road Number 901 |
| 93.4 | 3.5 | LEFT | State Road Number 3 Towards Arroyo |
| 109.2 | 15.8 | LEFT | State Road Number 178 |
| 111.3 | 2.2 | LEFT | State Road Number 54 |
| 112.8 | 1.5 | RIGHT | Texaco El Paseo Service Station |
| CONTROL 2: TEXACO EL PASEO IN FRONT OF EL MOLINO HOTEL (State Road 54) | |||
| Open: 03:21 Close: 10:08 (Manned by Gas Station Staff) | |||
| 113.3 | 0.5 | LEFT | State Road Number 3 Towards Salinas |
| 126.0 | 12.7 | MERGE | State Road Number 1 |
| 132.9 | 6.8 | MERGE | State Road Number 161 |
| 135.3 | 2.4 | MERGE | State Road Number 1 into the Ponce Town Core |
| 148.9 | 13.6 | MERGE | Isabel La Catolica Street |
| CONTROL 3: FOX DELICIAS HOTEL OF PONCE (6963 Isabel Street, Ponce) | |||
| Open: 05:08 Close: 14:00 (Manned by the Hotel Reception Staff) | |||
| 149.1 | 0.2 | LEFT | Union Street |
| 149.2 | 0.1 | LEFT | Comercio Street |
| 149.3 | 0.1 | LEFT | Marina Street |
| 149.4 | 0.1 | RIGHT | Cristina Street |
| 149.6 | 0.2 | MERGE | State Road Number 1 |
| 150.7 | 1.1 | MERGE | State Road Number 2 towards Penuelas |
| 160.3 | 9.6 | RIGHT | State Road Number 127 (Exit 214) |
| 164.3 | 4.0 | LEFT | State Road Number 3336 |
| 165.7 | 1.5 | LEFT | State Road Number 335 |
| 168.9 | 3.2 | LEFT | State Road Number 3334 |
| 173.9 | 5.0 | LEFT | State Road Number 2 Yauco |
| 176.4 | 2.5 | RIGHT | State Road Number 116 Exit 194 |
| 178.9 | 2.5 | LEFT | State Road Number 333 (To Copamarina) |
| 183.1 | 4.2 | UTURN | To State Road Number 116 |
| COPAMARINA HOTEL, GUANICA (State Road Number 116, Km. 6.5, Guanica) | |||
| (BAG DROP OFF DESTINATION - Manned by San Juan Cycling Club) | |||
| 187.3 | 4.2 | LEFT | State Road Number 116 |
| 197.9 | 10.6 | LEFT | State Road Number 305 |
| 199.3 | 1.4 | LEFT | State Road Number 303 |
| 206.9 | 7.6 | LEFT | State Road Number 301 To Bahia Salinas Beach Resort and Spa at Km 12.0 |
| CONTROL 4: HOTEL BAHIA SALINAS RESORT AND SPA OF CABO ROJO | |||
| Open: 08:02 Close: 20:12 (Manned by the Hotel Reception Staff) | |||
| 212.7 | 5.8 | UTURN | To State Road Number 101 |
| 221.1 | 8.39 | LEFT | State Road Number 101 To Boqueron |
| 223.2 | 2.1 | LEFT | State Road Number 307 |
| 228.6 | 5.4 | LEFT | State Road Number 308 To Puerto Real |
| 232.8 | 4.2 | LEFT | State Road Number 102 to Mayaguez |
| 243.3 | 10.5 | LEFT | State Road Number 2 |
| 247.6 | 4.3 | LEFT | State Road Number 115 |
| 251.8 | 4.2 | LEFT | State Road Number 429 |
| 254.6 | 2.8 | LEFT | State Road Number 115 |
| 255.6 | 1.0 | LEFT | Rincon of the Seas Main Entrance State Road Number 115 Km. 12.2, Rincon |
| CONTROL 5: RINCON OF THE SEAS HOTEL (Road Number 115. Km 12.2) | |||
| Open: 10:30 Close: 01:24 (sunday morning) (Manned by Hotel Reception Staff) | |||
| 256.1 | 0.5 | MERGE | Pedro Albizu Campos Street (Towards Balneario) |
| 256.7 | 0.6 | LEFT | State Road Number 413 |
| 258.0 | 1.3 | MERGE | State Road Number 4413 |
| 258.6 | 0.6 | UTURN | To State Road Number 413 |
| 259.2 | 0.6 | LEFT | State Road Number 413 |
| 261.5 | 2.3 | LEFT | State Road Number 115 |
| 269.3 | 7.8 | LEFT | State Road Number 111 |
| 269.9 | 0.6 | RIGHT | Corazones Avenue (Supermarket at Corner) |
| 270.1 | 0.2 | LEFT | State Road Number 2 |
| 272.1 | 2.0 | LEFT | State Road Number 107 |
| 275.7 | 3.6 | RIGHT | Bromon Drive (Hangar Road) |
| 276.9 | 1.2 | LEFT | Wing Street |
| 277.0 | 0.1 | RIGHT | State Road Number 110 (San Antonio Road) |
| 279.3 | 2.3 | LEFT | State Road Number 4466 |
| 281.2 | 1.9 | MERGE | State Road Number 466 |
| 285.7 | 4.5 | MERGE | Emilio Gonzalez Street |
| 285.9 | 0.2 | RIGHT | Manuel Corchado Street |
| 285.9 | 0.1 | LEFT | J. Vargas Street |
| 290.4 | 4.5 | LEFT | Dr. Jose C. Barbosa Street/ State Road Number 113 |
| 299.2 | 8.8 | LEFT | State Road Number 2 |
| 302.6 | 3.5 | LEFT | State Road Number 119 (through Camuy and Hatillo) |
| 308.1 | 5.4 | LEFT | State Road Number 2 (To Arecibo) |
| 310.0 | 1.9 | LEFT | Victor Rojas Avenue (bypass Town Core) |
| INFORMATION CONTROL 6: ARECIBO LIGHTHOUSE & HISTORICAL PARK | |||
| Open: 13:26 Close: 07:16 (Manning not required) | |||
| What is the WORD on the floor at the entrance to the Lighthouse? | |||
| Every brevet card MUST have the WORD or participant will be disqualified. | |||
| (Information Control - Staffing not required) | |||
| 323.7 | 13.7 | LEFT | State Road Number 681 |
| 325.1 | 1.4 | LEFT | State Road Number 140 |
| 328.0 | 2.9 | LEFT | State Road Number 2 |
| 332.4 | 4.4 | LEFT | State Road Number 685 |
| 341.3 | 8.9 | MERGE | State Road Number 686 |
| 341.9 | 0.6 | LEFT | State Road Number 2 |
| 344.8 | 2.9 | LEFT | State Road Number 688 |
| 345.2 | 0.4 | LEFT | State Road Number 690 |
| 349.5 | 4.3 | MERGE | State Road Number 693 |
| 349.7 | 0.2 | UTURN | State Road Number 693 |
| INFORMATION CONTROL 7: PLAZA DORADA SHOPPING VILLAGE | |||
| Open: 15:34 Close: 11:32 (Manned by the Lighthouse Entrance Staff) | |||
| What is the WORD on the floor at the entrance of the shopping center? | |||
| Every brevet card MUST have the WORD or participant will be disqualified. | |||
| (Information Control - Staffing not required) | |||
| 350.5 | 0.8 | LEFT | Jose Efron Avenue |
| 351.1 | 0.6 | LEFT | State Road Number 696 |
| 351.9 | 0.8 | MERGE | State Road Number 6693 |
| 352.2 | 0.3 | LEFT | State Road Number 693 |
| 352.7 | 0.5 | RIGHT | State Road Number 6165 |
| 364.9 | 12.2 | LEFT | State Road Number 165 |
| 368.2 | 3.3 | MERGE | Roosevelt Avenue |
| 370.2 | 2.0 | RIGHT | Munoz Rivera Avenue |
| 370.9 | 0.6 | RIGHT | State Road Number 1 |
| 373.4 | 2.5 | LEFT | State Road Number 176 (TREN URBANO-CUPEY STATION) |
| 374.3 | 0.9 | RIGHT | State Road Number 199 |
| 375.0 | 0.7 | LEFT | Boulevard de la Fuente Avenue (Paseos) |
| 375.1 | 0.1 | ARRIVAL | Villas de Paseosol, Third Gate on Right Side of Boulevard |
| ARRIVAL: Villas de Paseosol, Third Gate | |||
| Open: 16:48 (5/26/07) Close: 14:00 (5/27/07) | |||
| (Manned by San Juan Cycling Club) | |||
| In case of emergency first call : 911 | |||
| William A. Medina, RBA 787.477.8121 | |||
| Thanks for participating in this Audax Club Parisien sanctioned brevet. | |||
| Special Instructions : Front (White) and Rear (Red) Lights, Torso Sash, | |||
| Ankle Refective Bands and extra batteries ARE ABSOLUTELY REQUIRED TO PARTICIPATE (no exceptions) | |||
| Visit our website for details … www.sanjuancyclingclub.com | |||
| sanjuancyclingclub@gmail.com Home | |||
updated 05.11.2007